![]() |
Inhulets |
vs |
FSC Mariupol |
![]() |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 5 | 10 |
Matches | 8 | 8 |
Wins | 3 (37.5%) | 2 (25%) |
Draws | 4 (50%) | 2 (25%) |
Losses | 1 (12.5%) | 4 (50%) |
Points (per match) | 13 (1.63) | 8 (1) |
Goals scored (per match) | 14 (1.75) | 6 (0.75) |
Goals conceded (per match) | 7 (0.88) | 10 (1.25) |
Over 2.5 goals | 5 (62.5%) | 2 (25%) |
Under 2.5 goals | 3 (37.5%) | 6 (75%) |
Clean sheet | 4 (50%) | 3 (37.5%) |
Failed to score | 3 (37.5%) | 3 (37.5%) |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 8 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 5 (1.25) | 6 (1.5) |
Goals scored (per match) | 7 (1.75) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 3 (75%) | 1 (25%) |
Under 2.5 goals | 1 (25%) | 3 (75%) |
Clean sheet | 2 (50%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 3 | 16 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 2 (50%) | 2 (50%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 2 (0.5) |
Goals scored (per match) | 7 (1.75) | 2 (0.5) |
Goals conceded (per match) | 2 (0.5) | 5 (1.25) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 2 (50%) | 2 (50%) |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 5 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 10 (2) | 5 (1) |
Goals conceded (per match) | 4 (0.8) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 8 |
Matches | 4 | 4 |
Wins | 1 (25%) | 2 (50%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 2 (50%) |
Points (per match) | 5 (1.25) | 6 (1.5) |
Goals scored (per match) | 7 (1.75) | 4 (1) |
Goals conceded (per match) | 5 (1.25) | 5 (1.25) |
Over 2.5 goals | 3 (75%) | 1 (25%) |
Under 2.5 goals | 1 (25%) | 3 (75%) |
Clean sheet | 2 (50%) | 2 (50%) |
Failed to score | 1 (25%) | 1 (25%) |
Inhulets | FSC Mariupol | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 3 | 16 |
Matches | 4 | 4 |
Wins | 2 (50%) | 0 (0%) |
Draws | 2 (50%) | 2 (50%) |
Losses | 0 (0%) | 2 (50%) |
Points (per match) | 8 (2) | 2 (0.5) |
Goals scored (per match) | 7 (1.75) | 2 (0.5) |
Goals conceded (per match) | 2 (0.5) | 5 (1.25) |
Over 2.5 goals | 2 (50%) | 1 (25%) |
Under 2.5 goals | 2 (50%) | 3 (75%) |
Clean sheet | 2 (50%) | 1 (25%) |
Failed to score | 2 (50%) | 2 (50%) |
28/10/23 | 0:1 | ||
28/08/23 | 1:1 | ||
18/04/26 | 14:00 | ||
03/10/25 | 14:00 |
28/10/23 | 0:1 | ||
03/10/25 | 14:00 |
28/08/23 | 1:1 | ||
18/04/26 | 14:00 |
Recent 5 Inhulets's | ||||
---|---|---|---|---|
Recent 5 FSC Mariupol's | ||||
Recent 5 Home matches Inhulets | ||||
Recent 5 Home matches FSC Mariupol | ||||
Recent 5 Away matches Inhulets | ||||
Recent 5 Away matches: FSC Mariupol |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |